主頁 > 醫學用語
Respiratory System
呼吸系統
| Breathing (RR) 呼吸 | |
|---|---|
| Adequate / Inadequate | 足夠 / 不夠 |
| Effective / Ineffective | 有效 / 無效 |
| Deep / Shallow | 深 / 淺 |
| Laboured / Easy | 用力 / 容易 |
| Lung Sound | |
|---|---|
| Wheezing / Rhonchi | 喘鳴聲 |
| Crackles | 破裂聲 |
| Stridor | 上呼吸道喘鳴 |
| Signs & Symptoms | |
|---|---|
| Apnea / Asphyxia | 窒息 |
| Bradypnea / Tachypnea | 呼吸緩慢 / 急速 |
| Barrel chest | 酒桶胸 |
| Choking | 氣梗 |
| Dyspnea | 呼吸困難 |
| Gasping | 陣發呼吸 |
| Haemoptysis | 咳血 |
| Hyperventilation | 換氣過度 |
| Hypoxia | 缺氧 |
| Snoring sound | 鼻鼾聲 |
Circulation system
血液循環系統
| Pulse | |
|---|---|
| Strong / Weak | 強 / 弱 |
| Regular | 規則 |
| Irregular | 不規則 |
| Rapid / Slow | 快 / 慢 |
| Distal pulse | |
|---|---|
| Radial | 橈脈搏 |
| Carotid | 頸脈搏 |
| Pedis | 足背脈搏 |
| Femoral | 腹股脈搏 |
| Signs & Symptoms | |
|---|---|
| Bradycardia | 心跳過慢 |
| Tachycardia | 心跳過速 |
| Haemorrhage | 出血 |
| Hypertension | 高血壓 |
| Hypotension | 低血壓 |
| Internal bleeding | 內出血 |
| Operation | |
|---|---|
| Balloon(PTCA) | 通波仔 |
| Bypass | 搭橋 |
Patient Assessment
病人評估
| Skin 皮膚 | |
|---|---|
| Pink / Pale | 粉紅 / 蒼白 |
| Flush | 潮紅 |
| Jaundice | 黃 |
| Ashen | 灰 |
| Cyanosis | 發紺 |
| Warm | 溫暖 |
| Cool / Cold | 涼 / 冷 |
| Dry / Wet | 乾 / 濕 |
| Sweaty | 多汗 |
| Clammy | 濕冷 |
| Diaphoretic | 汗如水珠 |
| Pupil 瞳孔 | |
|---|---|
| Dilate | 放大 |
| Constricted | 縮小 |
| Unequal | 不對稱 |
| Reactive to light | 對光有反應 |
| Sluggish | 遲鈍 |
| Pin-point | 針孔 |
Pain Assessment
痛楚評估
| P | |
|---|---|
| Postion | 位置 |
| Q | |
|---|---|
| Sharp pain | 針拮痛 |
| Dull pain | 隱痛/鈍痛 |
| Throbbing pain | 抽動的痛 |
| Crushing pain | 壓迫痛 |
| Tightness pain | 繃緊痛 |
| Colicky pain | 腸絞痛 |
| Burning pain | 火燒痛 |
| Stabbing pain | 如針刺痛 |
| Indigestion pain | 食滯般脤痛 |
| Chest | |
|---|---|
| Clavicle | 鎖骨 |
| Scapula | 肩胛骨 |
| Sternum | 胸骨 |
| R | |
|---|---|
| Radiate to …. | 放射至 |
| Localized at …. | 限於一地 |
| S | |
|---|---|
| Minimal | 小痛 |
| Mild | 輕度痛 |
| Moderate | 中度痛 |
| Severe | 劇痛 |
| Agonizing | 極度劇痛 |
| T | |
|---|---|
| Constant | 持續痛 |
| Sequential | |
| On & Off | 陣痛 |
Glasgow Coma Scale ( GCS )
格拉斯哥昏迷量表
| EYE | ||
|---|---|---|
| 4 | Spontaneously | 自然地 |
| 3 | To speech | 對說話有反應 |
| 2 | To pain | 對痛楚有反應 |
| 1 | No response | 沒有反應 |
| VERBAL | ||
|---|---|---|
| 5 | Oriented | 有條理 |
| 4 | Confused | 說話含糊 |
| 3 | Inappropriate words | 用言不當 |
| 2 | Incomprehensible sounds | 不能理解 |
| 1 | No response | 沒有反應 |
| MOTOR | ||
|---|---|---|
| 6 | Obeys commands | 服從指令 |
| 5 | Localizes pain | 受刺激時動作 |
| 4 | Withdraw from pain | 受痛時退縮 |
| 3 | Abnormal flexion to pain | 手腳失控地屈曲 |
| 2 | Extension to pain | 手腳失控地僵直 |
| 1 | No response | 沒有反應 |
Head
頭部
| Head 頭部 | |
|---|---|
| Frontal | 前額 |
| Parietal | 頭頂 |
| Temporal | 兩則 |
| Occipital | 後枕 |
| Scalp | 頭皮 |
| Cheek | 面頰 |
| Chin | 下顎 |
| Jaw | 頷 |
Facial
面部
| Eye 眼 | |
|---|---|
| Glabella | 眉間 |
| Eyebrow | 眼眉 |
| Eyelid | 眼蓋 |
| Eye ball | 眼球 |
| Pupil | 瞳孔 |
| Ear 耳 | |
|---|---|
| Earlobe | 耳垂 |
| Eardrum | 耳膜 |
| Mouth 口 | |
|---|---|
| Lip | 唇 |
| Tongue | 舌 |
| Gums | 牙床 |
| Teeth 牙齒 | |
|---|---|
| Canine | 犬齒 |
| Incisor | 門牙 |
| Molar | 臼齒 |
| Nose 鼻 | |
|---|---|
| Nose bridge | 鼻樑 |
| Nostrils | 鼻孔 |
| Wing of N | 鼻翼 |
| Neck 頸部 | |
|---|---|
| Trachea | 氣管 |
| Throat | 喉 |
| Esophagus | 食道 |
Trunk
身軀
| Chest 胸部 | |
|---|---|
| Shoulder | 肩 |
| Armpit | 腋窩 |
| Breast | 乳房 |
| Nipple | 乳頭 |
| Abdomen 腹部 | |
|---|---|
| Loin/waist | 腰 |
| Navel | 肚臍 |
| Back 背部 | |
|---|---|
| Back | 背 |
| Hips 臀部 | |
|---|---|
| Buttock | 臀部 |
| Groin | 腹股溝 |
| Anus | 肛門 |
| Penis | 陽具 |
| Perineum | 會陰 |
| Vagina | 陰道 |
Upper limb
上肢
| Upper limb 上肢 | |
|---|---|
| Upperarm | 上臂 |
| Elbow | 手肘 |
| Forearm | 前臂 |
| Wrist | 手腕 |
| Fist | 拳頭 |
| Palm | 手掌 |
| Hand back | 手背 |
| Nail | 指甲 |
| Finger-tip | 指尖 |
| finger 手指 | |
|---|---|
| Thumb | 拇指 |
| Forefinger | 食指 |
| Middle finger | 中指 |
| Ring finger | 無名指 |
| Little finger | 尾指 |
Lower limb
下肢
| Lower limb 下肢 | |
|---|---|
| Thigh | 大腿 |
| Knee | 膝蓋 |
| Popliteal fossa | 膝後窩 |
| Lower leg | 小腿 |
| Calf | 小腿(腳肚) |
| Ankle | 足踝 |
| Heel | 腳後跟 |
| Instep | 腳面 |
| Foot sole | 腳底 |
| toe 腳趾 | |
|---|---|
| Hallux | 拇趾 |
| Second | 二趾 |
| Middle | 中趾 |
| Nameless | 無名趾 |
| Little | 尾趾 |
Skeleton
骨骼
| Skull | |
|---|---|
| Frontal | 髂骨 |
| Parietal | 頂骨 |
| Temporal | 顳骨 |
| Occipital | 枕骨 |
| Cranium | 顱骨 |
| Facial | |
|---|---|
| Zygomatic | 顴骨 |
| Nasal bone | 鼻骨 |
| Maxilla | 上頷骨 |
| Mandible | 下頷骨 |
| Chest | |
|---|---|
| Clavicle | 鎖骨 |
| Scapula | 肩胛骨 |
| Sternum | 胸骨 |
| Ribs | |
|---|---|
| true ribs (7) | 真肋骨 |
| false rib (3) | 假肋骨 |
| floating rib(2) | 浮肋骨 |
| Spinal Column 脊椎 | |
|---|---|
| Cervical vertebrae | (7)頸 |
| Thoracic vertebrae | (12)胸 |
| Lumber vertebrae | (5)腰 |
| Sacral vertebrae | (5)胝 |
| Coccyx | (4)尾 |
| 上肢 | |
|---|---|
| Humerus | 肱骨 |
| Radius | 橈骨 |
| Ulna | 尺骨 |
| Carpal bones | 腕骨 |
| Metacarpal bones | 掌骨 |
| Phalanges | 指骨 |
| 下肢 | |
|---|---|
| Pelvis | 盆骨 |
| Femur | 股骨 |
| Patella | 膝蓋骨 |
| Tibia | 脛骨 |
| Fibula | 腓骨 |
| Tarsal bones | 跗骨 |
| Metatarsal bones | 蹠骨 |
| Phalanges | 趾骨 |
Trauma / Wound
創傷
| Wound | |
|---|---|
| Incised | 割傷 |
| Laceration | 裂傷 |
| Contusion | 挫傷 |
| Puncturedg | 刺傷 |
| Stabbing | 刺穿性創傷 |
| Boring | 錐傷 |
| Abrasion | 擦傷 |
| Avulsion | 撕裂 |
| Crush | 壓傷 |
| Concussion | 受震 |
| Fracture | 骨折 |
| Sprain | 扭傷 |
| Bite | 咬傷 |
| Scratch | 爪傷 |
| Bruise | 瘀傷 |
| Ecchymosis | 瘀斑 |
| Wheal | 條痕 |
| Deformity | 變形 |
| Haematoma | 血腫 |
| Edema | 水腫 |
| Tumor | 腫瘤 |
| Amputate | 切斷(肢) |
| Gun shoot | 槍傷 |
| knife wound | 刀傷 |
| Burn | 燒傷 |
| Scald | 燙傷 |
| Thunder struck | 雷劈 |
| Electric shock | 電擊 |
| Blast injury | 炸傷 |
| Corrosive injury | 腐蝕性傷 |
| Arthralgia/Joint pain | 關節痛 |
| Spurs | 骨刺 |
| Torn ligament | 韌帶撕裂 |
| obvious wound | 明顯傷痕 |
Signs & Symptoms
病徵病狀
| Onset | |
|---|---|
| Gradually | 慢慢地 |
| Sudden | 突然 |
| Abasta | 不良於行 |
| Abd distension | 肚脤 |
| Anasarca | 全身水腫 |
| Appetite | 胃口 |
| Bloody stool | 大便有血 |
| Bloody urine | 小便有血 |
| Coffee ground | 啡色渣滓 |
| Diarrhea | 腹瀉 |
| General aching | 全身疼痛 |
| General malaise | 全身不適 |
| Hemiplegia | 半身不遂 |
| Incontinence | 失禁 |
| Palsy of Lt / Rt side | 左/右身不遂 |
| Paraplegia | 下身癱瘓 |
| Snoring sound | 鼻鼾聲 |
| Tarry stool | 黑色糞便 |
| To vomit bile | 嘔黃膽水 |
| Water stool | 水大便 |
| Convulsion | 抽筋 |
| Foam at mouth | 口吐白沫 |
| Frothy blood | 有泡血 |
| Headache | 頭痛 |
| Inflammation | 發炎 |
| Itch | 痕癢 |
| NAD | 沒明確不適 |
| Nausea | 作嘔 |
| Numbness | 痳痺 |
| Rigor | 強直 / 發冷 |
| Rolling of eye | 反白眼 |
| Saliva drooling | 流口水 |
| Shuddering | 發抖 |
| Sleepless | 無法入睡 |
| Slurvian | 口齒不清 |
| Vomitus | 嘔吐物 |
Signs & Sympotoms
病徵病狀
| Amnesia | 失憶 |
| Anxiety | 焦慮 |
| Confusion | 混亂 |
| Distress | 苦惱 |
| Drowsy | 昏昏欲睡 |
| Emotional agitated | 情緒激動 |
| Hallucination | 幻覺 |
| Insomnia | 失眠 |
| Restless | 煩躁 |
| Dizziness | 頭暈無力 |
| Drowsiness | 迷迷糊楜 |
| Dull looking | 目光呆滯 |
| Fainting | 喪失意識 |
| Fatigue | 疲倦 |
| Giddy | 眼花撩亂 |
| Seizures | 癲癇發作 |
| Syncope | 短暫暈厥 |
| Unconscious | 不省人事 |
| Vertigo | 天旋地轉 |
| Guarding | 觸硬 |
| Swelling | 腫脹 |
| Deformity | 畸形 |
| Scar | 疤痕 |
| Distension | 脹 |
| Guarding | 繃硬 |
| Mass | 腫塊 |
| Edema | 水腫 |
| Heamatoma | 血腫 |
| Skin 皮膚 | |
|---|---|
| Itch | 痕癢 |
| Red spot / erythema | 紅斑 |
| Wheal | 疹塊 |
| Abscess | 瘡 |
| Pus | 膿 |
Respiratory System
呼吸系統
| Asbestosis | 石棉沉著病 |
| Asthma | 哮喘 |
| Bronchitis | 支氣管炎 |
| Common cold / Flu | 感冒 / 流行性感冒 |
| Decompression sickness | 減壓病 |
| Emphysema | 肺氣腫 |
| Haemothorax | 血胸 |
| Pleuritis | 胸膜炎 |
| Pneumothoray | 氣胸 |
| Pneumonia | 肺炎 |
| Pneumoconiosis | 肺塵埃沉著病 |
| Pulmonary Congestion | 肺充血 |
| Pulmonary Embolism | 肺栓塞 |
| Pulmonary Edema | 肺水腫 |
| Silicosis | 矽肺病 |
| Sleep apnea | 睡眠窒息症 |
| Tonsilitis | 扁桃腺炎 |
| Tracheitis | 氣管炎 |
| Tuberculosis(TB) | 肺癆 |
Circulation system
血液循環系統
| A.M.I. | 急性心肌梗塞 |
| Anemia | 貧血 |
| Angina | 心絞痛 |
| Angioma | 血管瘤 |
| Angiosclerosis | 血管硬化 |
| Arrhythmia | 心律不正 |
| Capillary | 毛細血管 |
| Cardiac arrest | 心跳停頓 |
| Cardiomegaly | 心臟肥大 |
| CVA / Stroke | 中風 |
| C.H.F. | 充血性心衰竭 |
| Endocarditis | 心內膜炎 |
| IHD | 缺血性心臟病 |
| RHD | 風濕性心臟病 |
| Myocarditis | 心肌炎 |
| Pacemaker implanted | 裝置了心臟起博器 |
| Perlcarditis | 心包炎 |
| Valvular disease | 心瓣病 |
| Varicose veins | 靜脈曲張 |
Skin
皮膚
| Athlets's foot | 腳癬(香港腳) |
| Bed sore | 褥瘡 |
| Chickenpox | 水痘 |
| Corn | 雞眼 |
| Dermatosis | 皮膚病 |
| Eczema | 濕疹 |
| German measies | 德國痲疹 |
| Leprosy | 痲瘋 |
| SLE | 紅班狼瘡 |
| Measles | 痲疹 |
| Psoriasis | 牛皮癬 |
| Rubella/Roseola | 風疹/玫瑰疹 |
| Scabies | 疥瘡 |
| Tinea | 癬 |
blood & lymph
血液及淋巴
| 血液及淋巴 | |
|---|---|
| A.I.D.S. | 愛滋病 |
| Gonorrnea | 淋病 |
| Haemophilia | 血友病 |
| Leukemia | 白血病(血癌) |
| Lymphadenitis | 淋巴腺炎 |
| Lymph vesscels | 淋巴管 |
| Lymph nodes | 淋巴結 |
| Scurvy | 壞血病 |
| Septicaemia | 敗血病 |
| Syphills / Lues | 梅毒 |
| Thalassaemia | 地中海貧血症 |
| Venereal Disease (V.D.) | 花柳 |
Eye & ENT
眼耳鼻喉
| Amblyopia | 弱視 |
| Bloodshot Eyes | 滿眼紅絲 |
| Cataract | 白內障 |
| Color Blindness | 色盲 |
| Glaucoma | 青光眼 |
| Floaters | 飛蚊症 |
| Night blindness | 夜盲症 |
| Vision blurred | 視覺模糊 |
| Deaf | 聾 |
| Hearing Aid | 助聽器 |
| Hering defect | 聽覺不良 |
| Meniere's disease | 耳水不平衡 |
| Tinnitus | 耳鳴 |
| Nasal bleeding | 流鼻血 |
| Sinusitis | 鼻竇炎 |
| Dysphasia | 言語困難 |
| Epiglottitis | 會厭炎 |
| Sleep Apnea | 睡眠窒息症 |
| Tonsillitis | 扁桃腺炎 |
Cancer
癌症
| Chemotheraphy | 化療 |
| Radiotheraphy | 放射治療 |
| Bone / Cervieal Ca | 骨 / 子宮頸癌 |
| Brain Tumor | 腦腫瘤 |
| Breast Ca | 乳癌 |
| Colon / Bowel Ca | 結腸 / 腸 |
| Esophagus Ca | 食道癌 |
| Fibroma | 纖維瘤 |
| Hemangioma | 血管瘤 |
| Larynx Ca | 喉癌 |
| Leukemia | 血癌(白血病) |
| Liver / Lung Ca | 肝 / 肺癌 |
| Lymphoma | 淋巴瘤 |
| Melanoma / Skin Ca | 皮膚癌 |
| Nasopharyngeal | 鼻咽癌 |
| Ovarian Ca | 卵巢癌 |
| Pancreas Ca | 胰臟癌 |
| Prostate Gland Ca | 前列腺癌 |
| Stomach / Testis Ca | 胃 /睪丸癌 |
| Uteruine / Rectum Ca | 子宮 / 直腸癌 |
Digestive System
消化系統
| Alcoholic | 酗酒者 |
| Anorexia | 無胃口 |
| Appendicitis | 盲腸炎 |
| Bloody Stool | 大便有血 |
| Bowel | 腸 |
| Cirrhosis Liver | 肝硬化 |
| Cholangitis | 膽管炎 |
| Cholecystitis | 膽囊炎 |
| Cholesterol | 膽固醇 |
| Colitis | 結腸炎 |
| Constipation | 便秘 |
| Diarrhea | 腹瀉 |
| Duodenum | 十二指腸 |
| Duodenitis | 十二指腸炎 |
| Duodenal ulcer | 十二指腸潰瘍 |
| Dyspepsia | 消化不良 |
| Endoscopy | 內窺鏡檢查 |
| Enterostomy | 腸造口術 |
| Gallstone | 膽石 |
| Gastritis | 胃炎 |
| Gastric Ulcer | 胃潰瘍 |
| Gastroenteritis | 腸胃炎 |
| Gastroxia | 胃酸過多 |
| Haematemesis | 嘔血(胃) |
| Haemorrhoid | 痔瘡 |
| Hepatitis | 肝炎 |
| Incontinence | 失禁 |
| Intestinal obstruction | 腸梗塞 |
| Kidney stone | 腎石 |
| Kidney failure | 腎衰竭 |
| Loss of appetite | 食慾不振 |
| Nephritis | 腎炎 |
| Ryle's tube | 胃喉 |
Nerogcal System
神經
| Amnesis | 失憶 |
| Anorexia | 厭食症 |
| Autism | 自閉症 |
| Dementia | 老人痴呆病 |
| Depression | 抑鬱症 |
| Down's syndrome | 唐氏宗合症 |
| Emotional agitated | 情緒激動 |
| Epilepsy | 癲癇症 |
| Extreme anxiety | 極度焦慮 |
| Hallucination | 幻覺 |
| Hypohondria | 憂鬱 |
| Hysteria | 歇斯底里 |
| Incoherence of speech | 語無倫次 |
| Mania | 躁狂症 |
| Meningitis | 腦膜炎 |
| Mongolism | 蒙古症 |
| Mental retardation | 智力不足 |
| Palsy of one side | 半身不遂 |
| Paralysis | 癱瘓 |
| Paraplegia | 下身癱瘓 |
| Quadriplegia | 四肢癱瘓 |
| Parkinson's disease | 柏金遜病 |
| Psychasthenia | 神經衰弱 |
| Sciatica | 坐骨神經痛 |
| LOC | |
|---|---|
| Collapse | 昏迷 |
| Dizziness | 頭暈軟弱 |
| Drowsy | 迷迷糊糊 |
| Fainting | 眼前一黑 |
| Syncope | 短暫暈厥 |
| Vertigo | 天旋地轉 |
| Semi-comatose | 半昏迷 |
| Unconscious | 人事不省 |
Gynecology & Obstetri
婦產科
| Aborticide | 墜胎 |
| Amniotic fluid | 羊水 |
| Candidiasis | 念珠菌病 |
| Cervicitis | 子宮頸炎 |
| Climacteric | 更年期 |
| Colpitis | 陰道炎 |
| D&C | 刮宮 |
| Delivery | 分娩 |
| Dysmrnorrhea | 經痛 |
| Ectopia gestation | 宮外孕 |
| E.D.C. | 預產期 |
| Female disease | 婦女病 |
| Fetus | 胎兒 |
| Menses Period | 月經 |
| Hypermenorrhea | 經血過多 |
| Incubator | 育嬰箱 |
| Induced abortion | 人工流產 |
| Labour pain | 陣痛 |
| L.M.P. | 最後經期 |
| Leaking+ | 有穿水 |
| Menstrual disturbance | 經亂 |
| Multiole pregnancy | 多胎 |
| Menopause | 停經 |
| Osteoporosis | 骨質疏鬆症 |
| PV bleeding | 陰道出血 |
| Pregnancy | 懷孕 |
| P.Haemorrhage | 產後出血 |
| Ruptured Ectopic pregnancy | 宮外孕 |
| Uterus | 子宮 |
| Ovarian | 卵巢 |
| Vagina | 陰道 |
| Gynecopathy | 婦科病 |
Organs
器官名稱
| Brain | 腦 |
| Cerebral | 大腦 |
| Cerebellum | 小腦 |
| Medulla oblongate | 延腦 |
| Medulla bone | 骨髓 |
| Medulla spinalis | 脊髓 |
| Tongus | 舌頭 |
| Larynx | 喉 |
| Nasopharynx | 鼻咽 |
| Pharynx | 咽 |
| Throat | 喉嚨 |
| Trachea | 氣管 |
| Esophagus | 食道 |
| Gall | 膽囊 |
| Pancreas | 胰 |
| Kidney | 腎 |
| Liver | 肝 |
| Lung | 肺 |
| Spleen | 脾 |
| Stromach | 胃 |
| Appendix | 闌尾 |
| Caecum | 盲腸 |
| Colon | 結腸 |
| Duodenum | 十二指腸 |
| Ileum | 迴腸 |
| Jejunum | 空腸 |
| Small intestine | 小腸 |
| Large instestine | 大腸 |
| Rectum | 直腸 |
| Bladder | 膀胱 |
| Penis | 陽具 |
| Testis | 睪丸 |
| Perineum | 會陰 |
| Uterus | 子宮 |
| Cervix uteri | 子宮頸 |
| Vagina | 陰道 |
Urinary
泌尿
| Signs & Symptoms | |
|---|---|
| Anuria | 閉尿 |
| Catheter of Urine | 尿喉 |
| Dysuria | 排尿困難 |
| Haematuria | 血尿 |
| Urinary frequency | 尿頻 |
| Operation | |
|---|---|
| Hemodialysis | 血液透析(洗腎) |
| Peritoneal dialysis | 腹膜透析(洗肚) |
| Prostatectomy | 前列腺切除術 |
| Diseases | |
|---|---|
| Cystitis | 膀胱炎 |
| Hernia | 小腸氣 |
| Nephritis | 腎炎 |
| Polyuria | 多尿症 |
| Preitoneal Hyertropht | 前列腺肥大 |
| Pyelonephritis | 腎盂炎 |
| Uremia | 尿毒症 |
| Urethritis(URI) | 尿道炎 |
| Uricaciduria | 尿酸過多 |
Infectious Diseases
傳染病
| Anthrax | 炭疽 |
| Cerebrospinal Meningitis | 腦膜炎 |
| Chicken Pox | 水痘 |
| Diphtheria | 白喉 |
| Dysentery | 痢疾 |
| Erysipelas | 丹毒 |
| Gastro-enteritis | 腸胃炎 |
| German Measles (Rubella) | 德國痳疹 |
| Glandular Fever | 腺熱 |
| Influenza | 流行性感冒 |
| Lethargic Encephalitid | 昏睡腦炎 |
| Measles | 痳疹 |
| Mumps | 痄腮 |
| Paratyphoid | 副傷寒 |
| Poliomyelitis | 脊髓灰質炎 |
| Rabies | 狂犬病 |
| Scarlet Fever | 猩紅熱 |
| Smallpox | 天花 |
| Tetanus (Lockjaw) | 破傷風 |
| Typhoid (Enterio Fever) | 傷寒 |
| Typhus Fever (Gaol Fever) | 斑疹傷寒 |
| Whooping Cough | 百日咳 |
| Yellow Fever | 黃熱病 |
| Dengue | 登革熱 |
Durgs
藥名
| Angalgesic | 止痛藥 |
| Antibiotic | 抗生素 |
| Anticonvulsant | 抗抽搐藥 |
| Antidiarrhoeal | 止瀉藥 |
| Antiemetic | 止嘔藥 |
| Antipyretic drug | 退燒藥 |
| Amphetamine | 安非他明 |
| Aspirin | 阿士匹靈 |
| Bronchodilator | 擴張氣管藥 |
| Camphor | 樟腦 |
| Cathartic | 瀉藥 |
| Chloroform | 哥羅芳 |
| Chinna | 強力膠 |
| Codeine | 可待因 |
| Contraceptive | 避孕藥 |
| Cough Syrup | 咳水 |
| Detergent | 除污劑 |
| Diuretic | 利尿劑 |
| Disinfectant | 消毒劑 |
| Emmenagogue | 通經藥 |
| Hydrogen Peroxide | 雙氧水 |
| Hypnotic | 安眠藥 |
| Panadol | 必理痛 |
| Penicillin | 盤尼西林 |
| Saridon | 散利痛 |
| Stimulant | 興奮劑 |
| Steroid | 類固醇 |
| Suppository | 肛門塞藥 |
| Tetracyclin | 四環素 |
| Thinner | 天拿水 |
| Viagra | 偉哥 |
Narcotics
毒品
| Dipipanone | 地匹派酮 |
| Heroine | 海洛英 |
| Methadone | 美沙酮 |
| Physeptone | 菲任通 |
| Morphine | 嗎啡 |
| Opium | 鴉片 |
| Hallucinogen | 迷幻藥 |
| Cannabis | 大麻 |
| Cannabis resin | 大麻精 |
| LSD | 麥角副酸 |
| Stimulants | 興奮劑 |
| Amphetamines | 安非他命 |
| Methylanphetamine | 冰 |
| Phrntermine | 大力丸 |
| Cocaine | 可卡因 |
| MDMA | 搖頭/忘我/狂喜/E仔 |
Apparent death
明顯死亡
| Corpse | 屍體 | ||||||||||||||||||||||||||||||
| Decay | 腐爛 | ||||||||||||||||||||||||||||||
| Fetid | 惡臭 | ||||||||||||||||||||||||||||||
| Lividity | 屍斑 | ||||||||||||||||||||||||||||||
| Mummy | 乾屍 | ||||||||||||||||||||||||||||||
| Rigor mortis | 屍僵 | ||||||||||||||||||||||||||||||
| Scorch | 燒焦 | ||||||||||||||||||||||||||||||
Common word
常用詞彙
| Abuse | 虐待 | ||||||||||||||||||||||||||||||
| Attempted suicide | 企圖自殺 | ||||||||||||||||||||||||||||||
| Burned charcoal | 燒炭 | ||||||||||||||||||||||||||||||
| Car-sickness | 暈車浪 | ||||||||||||||||||||||||||||||
| Durg overdose | 過量藥物 | ||||||||||||||||||||||||||||||
| Drug Addict | 癮君子 | ||||||||||||||||||||||||||||||
| Drowning | 遇溺 | ||||||||||||||||||||||||||||||
| Drowned | 溺斃 | ||||||||||||||||||||||||||||||
| Dwarf | 侏儒 | ||||||||||||||||||||||||||||||
| Electrical hurt | 電傷 | ||||||||||||||||||||||||||||||
| Fiery suicide | 自焚 | ||||||||||||||||||||||||||||||
| Food poisoning | 食物中毒 | ||||||||||||||||||||||||||||||
| Foreign body | 異物 | ||||||||||||||||||||||||||||||
| Gas leakage | 漏煤氣 | ||||||||||||||||||||||||||||||
| Hanging | 吊頸 | ||||||||||||||||||||||||||||||
| Heat Stroke | 中暑 | ||||||||||||||||||||||||||||||
| Insect sting | 昆蟲咬傷 | ||||||||||||||||||||||||||||||
| Murder | 謀殺 | ||||||||||||||||||||||||||||||
| Smoken inhalation | 吸入濃煙 | ||||||||||||||||||||||||||||||
| Strangled death | 勒死 | ||||||||||||||||||||||||||||||
| Bamboo Frame | 竹棚 | ||||||||||||||||||||||||||||||
| Construction site | 地盤 | ||||||||||||||||||||||||||||||
| Eaves | 簷篷 | ||||||||||||||||||||||||||||||
| Platform | 月台 | ||||||||||||||||||||||||||||||
| Slope | 斜坡 | ||||||||||||||||||||||||||||||
| Stair | 樓梯 | ||||||||||||||||||||||||||||||
| Lift | 電梯 | ||||||||||||||||||||||||||||||
| Elevator | 扶手梯 | ||||||||||||||||||||||||||||||
| Footbridge | 行人天橋 | ||||||||||||||||||||||||||||||
| Pedestrian | 行人 | ||||||||||||||||||||||||||||||
| Passenger | 乘客 | ||||||||||||||||||||||||||||||
| Blood Clot | 血塊 | ||||||||||||||||||||||||||||||
| Pool of Boold | 血泊 | ||||||||||||||||||||||||||||||
| Incident Assult | 非禮 | ||||||||||||||||||||||||||||||
| Pederasty | 雞姦 | ||||||||||||||||||||||||||||||
| Rape / Incest | 強姦 | ||||||||||||||||||||||||||||||
| Incest | 亂倫 | ||||||||||||||||||||||||||||||
| Robbery | 打劫 | ||||||||||||||||||||||||||||||
| Insecticide | 殺虫藥 | ||||||||||||||||||||||||||||||
| Dettol | 滴露 | ||||||||||||||||||||||||||||||
Action
動作
| Swallow | 吞 | ||||||||||||||||||||||||||||||
| Assault | 打架 | ||||||||||||||||||||||||||||||
| Fist Only | 拳頭打架 | ||||||||||||||||||||||||||||||
| Knocked by | 打 / 撞 | ||||||||||||||||||||||||||||||
| Loss Balance | 失去平衡 | ||||||||||||||||||||||||||||||
| Land on Ground | 落地 | ||||||||||||||||||||||||||||||
| Jump / Land on | 跳 / 掉在 | ||||||||||||||||||||||||||||||
| was trapped | 被困 | ||||||||||||||||||||||||||||||
| Topple | 推倒 | ||||||||||||||||||||||||||||||
| Trip on | 絆倒 | ||||||||||||||||||||||||||||||
| Slap on Face | 摑耳光 | ||||||||||||||||||||||||||||||
| Slip and Fell | 滑及跌 | ||||||||||||||||||||||||||||||
| Roll down | 滾下 | ||||||||||||||||||||||||||||||
| Tumble down | 倒塌 | ||||||||||||||||||||||||||||||
| Bury | 埋住 | ||||||||||||||||||||||||||||||
| Postion | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supine | 仰臥 | ||||||||||||||||||||||||||||||
| Full Prone | 俯臥 | ||||||||||||||||||||||||||||||
| 3/4 Prone | 3/4俯臥 | ||||||||||||||||||||||||||||||
| Lateral | 側臥 | ||||||||||||||||||||||||||||||
| Recumbent | 半坐臥 | ||||||||||||||||||||||||||||||
車輛、船隻、飛機及其他
| crane | 起重機 | ||||||||||||||||||||||||||||||
| excavator | 挖土機 | ||||||||||||||||||||||||||||||
| tractor | 推土機 | ||||||||||||||||||||||||||||||
| lorry | 貨車 | ||||||||||||||||||||||||||||||
| oil tanker | 運油車 | ||||||||||||||||||||||||||||||
| light vehicle | 輕型貨車 | ||||||||||||||||||||||||||||||
| motorcycle | 電單車 | ||||||||||||||||||||||||||||||
| jeep | 吉普車 | ||||||||||||||||||||||||||||||
| private car | 私家車 | ||||||||||||||||||||||||||||||
| Fire engine | 消防車 | ||||||||||||||||||||||||||||||
| bicycle | 單車 | ||||||||||||||||||||||||||||||
