主頁 > 薪金
2023-04-01 員佐級薪金
薪點 | 薪酬 | 時薪 | 12小時薪金 | 宿舍等級 | ||
總隊目 | 32 | 60,095 | 343.4 | 4,120.8 | E | |
31a | 58,660 | 335.2 | 4,022.4 | |||
31 | 57,235 | 327.1 | 3,924.7 | |||
30 | 54,505 | 311.5 | 3,737.5 | |||
29 | 51,910 | 296.6 | 3,559.5 | F | ||
28 | 49,935 | 285.3 | 3,424.1 | |||
27 | 48,015 | 274.4 | 3,292.5 | |||
隊目 | 26 | 46,625 | 266.4 | 3,197.1 | ||
25 | 45,235 | 258.5 | 3,101.8 | G | ||
24 | 43,930 | 251.0 | 3,012.3 | |||
23 | 42,800 | 244.6 | 2,934.9 | |||
22 | 41,615 | 237.8 | 2,853.6 | |||
36年 | 21 | 40,485 | 231.3 | 2,776.1 | ||
30年 | 20 | 39,415 | 225.2 | 2,702.7 | ||
24年 | 19 | 38,360 | 219.2 | 2,630.4 | ||
18年 | 18 | 37,315 | 213.2 | 2,558.7 | ||
12年 | 17 | 36,215 | 206.9 | 2,483.3 | ||
救護員 | 16 | 35,215 | 201.2 | 2,414.7 | H | |
15 | 34,230 | 195.6 | 2,347.2 | |||
14 | 33,260 | 190.1 | 2,280.7 | |||
13 | 32,290 | 184.5 | 2,214.2 | |||
12 | 31,305 | 178.9 | 2,146.6 | |||
11 | 30,350 | 173.4 | 2,081.1 | |||
10 | 29,395 | 168.0 | 2,015.7 | |||
9 | 28,485 | 162.8 | 1,953.3 | |||
8 | 27,510 | 157.2 | 1,886.4 | |||
7 | 26,575 | 151.9 | 1,822.3 | I | ||
6 | 25,800 | 147.4 | 1,769.1 | |||
5 | 24,725 | 141.3 | 1,695.4 | |||
4a | 24,380 | |||||
4 | 24,040 | |||||
3 | 23,365 | |||||
2 | 22,690 | I J | ||||
1 | 22,085 |
2023-04-01 主任級薪金
薪點 | 薪酬 | ||
紀律人員(指揮官級)薪級表 | 救護總長(CAO) | 2 | 206,700 |
200,650 | |||
194,900 | |||
189,150 | |||
副救護總長(DCAO) | 1 | 179,450 | |
174,400 | |||
169,000 | |||
163,900 | |||
紀律部隊(主任級)薪級表 | 高級助理救護總長(SACAO) | 40 | 158,355 |
39 | 155,245 | ||
38 | 150,265 | ||
助理救護總長(ACAO) | 37 | 144,440 | |
36 | 138,630 | ||
35 | 133,455 | ||
34 | 128,510 | ||
救護監督(Supt) | 33 | 123,905 | |
32 | 116,105 | ||
31 | 111,945 | ||
30 | 107,880 | ||
29 | 104,000 | ||
28 | 100,200 | ||
高級救護主任(SAO) | 27 | 96,600 | |
26 | 93,050 | ||
25 | 89,565 | ||
24 | 86,405 | ||
23 | 83,270 | ||
救護主任(AO) | 22 | 81,400 | |
21 | 80,590 | ||
20 | 79,790 | ||
19 | 79,000 | ||
18 | 76,170 | ||
17 | 73,010 | ||
16 | 69,900 | ||
15 | 66,720 | ||
14 | 63,595 | ||
13 | 60,545 | ||
12 | 57,485 | ||
11 | 54,695 | ||
10 | 52,070 | ||
9 | 49,505 | ||
8 | 46,925 | ||
7 | 44,385 | ||
6 | 41,880 | ||
5 | 39,315 | ||
4 | 37,105 | ||
3 | 35,345 | ||
2 | 33,580 | ||
1 | 32,160 | ||
1a | 30,770 | ||
1b | 29,440 |